Summer Availability Calendar

We have launched our 2026 cottage availability below. Please browse to find your perfect cottage, or feel to speak with our reservations team for personalized assistance.

Cottage Price / Night Guests Bedrooms
June 2026July 2026August 2026September 2026
332 Menominee Lake $392 6 3
410 Lorimer Lake $2,591 12 5
648 Chandos Lake $1,715 12 5
504 Six Mile Lake $866 6 3
643 Billings Lake $624 10 4
June 21July 2July 9July 16August 20
413 Manitouwabing Lake $2,465 20 8
June 21June 283July 4August 8
645 Chemong Lake $1,106 8 4
633 Redstone Lake $2,462 12 6
333 Kawagama Lake $2,470 12 6
June 21July 19July 26August 1September 4
345 Bird Lake $877 8 5
June 21June 29July 6July 27August 4
317 Private Lake $1,866 12 6
359 Bigwind Lake $460 6 3
214 Longs Lake $1,112 12 4
421 Lake Manitouwabing $1,444 14 5
June 21June 26July 3
710 Oastler Lake $1,530 10 4
326 Tooke Lake $879 8 3
602 Otter Lake $2,019 16 6
364 Lake of Bays $702 8 4
319 Lake of Bays $1,209 10 5
June 21July 1September 1
347 Bigwind Lake $355 4 2
612 Four Mile Lake $550 4 2
360 Wood Lake $409 6 3
487 Deer Lake $452 6 3
301 Echo Lake $565 6 3

Inquire