Summer Availability Calendar

We have launched our 2026 cottage availability below. Please browse to find your perfect cottage, or feel to speak with our reservations team for personalized assistance.

Cottage Price / Night Guests Bedrooms
June 2026July 2026August 2026September 2026
392 Oxtongue Lake $855 8 4
403 Portage Lake $1,470 8 3
410 Lorimer Lake $2,525 12 5
945 Lake Simcoe $2,702 12 5
602 Otter Lake $1,706 16 6
363 Echo Lake $350 8 5
454 Mirage Lake $417 8 3
648 Chandos Lake $1,036 12 5
643 Billings Lake $580 8 4
277 Lake Muskoka $1,569 10 5
105 Peninsula Lake $670 12 5
413 Manitouwabing Lake $2,315 20 8
333 Kawagama Lake $1,815 12 6
477 Eagle Lake $570 8 5
721 Georgian Bay $1,409 12 7
421 Manitouwabing Lake $1,378 14 5
710 Oastler Lake $887 10 4
715 McLaren Lake $1,401 12 5
317 Private Lake $914 12 6
126 Clark Lake $536 6 3
391 Oxtongue Lake $1,278 10 5
179 Tasso Lake $448 8 4
645 Chemong Lake $1,003 8 4

Inquire